Address
0x03e56D023f38bae9EA62dbB20c2bC41BbcB9793B
Overview
Native Balance
64.40002390 SCGE
Spendable balance
0.00002390 SCGE
Locked mining rewards
64.40000000 SCGE
Pending reward burn
0.00000000 SCGE
Transactions
000
Nonce
0
First Activity
Oct 13, 2026, 09:15:07 AM UTC
Last Activity
Oct 24, 2026, 07:13:09 PM UTC
Token Holdings
| Token | Address | Balance | Last Updated |
|---|---|---|---|
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Transactions
| Hash | Type | From | To | Amount | Fee | Age |
|---|---|---|---|---|---|---|
No transactions found No transaction history available. | ||||||
Mining reward vesting644
| Amount | Mined at | Spendable at |
|---|---|---|
Amount 0.10000000 SCGE | Mined at #901,6460x464661...68ee28 Oct 24, 2026 | Spendable at #1,420,046Locked |
Amount 0.10000000 SCGE | Mined at #901,6290xf9c6af...513d85 Oct 24, 2026 | Spendable at #1,420,029Locked |
Amount 0.10000000 SCGE | Mined at #901,6270x010c76...0c3ed6 Oct 24, 2026 | Spendable at #1,420,027Locked |
Amount 0.10000000 SCGE | Mined at #901,5880xacca54...67c6bb Oct 24, 2026 | Spendable at #1,419,988Locked |
Amount 0.10000000 SCGE | Mined at #901,5820xe4243e...eb1d0e Oct 24, 2026 | Spendable at #1,419,982Locked |
Amount 0.10000000 SCGE | Mined at #901,5650x862bbe...1ffcdc Oct 24, 2026 | Spendable at #1,419,965Locked |
Page 1 of 108