Address
0x059a3f74330c043B89c788d13dE25425b675bdB1
Overview
Native Balance
154.20000000 SCGE
Spendable balance
0.00000000 SCGE
Locked mining rewards
154.20000000 SCGE
Pending reward burn
0.00000000 SCGE
Transactions
000
Nonce
0
First Activity
Oct 12, 2026, 10:12:06 AM UTC
Last Activity
Oct 24, 2026, 11:46:44 AM UTC
Token Holdings
| Token | Address | Balance | Last Updated |
|---|---|---|---|
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Transactions
| Hash | Type | From | To | Amount | Fee | Age |
|---|---|---|---|---|---|---|
No transactions found No transaction history available. | ||||||
Mining reward vesting1,542
| Amount | Mined at | Spendable at |
|---|---|---|
Amount 0.10000000 SCGE | Mined at #900,7560x44ca62...bf1be4 Oct 24, 2026 | Spendable at #1,419,156Locked |
Amount 0.10000000 SCGE | Mined at #900,7280x793336...599484 Oct 24, 2026 | Spendable at #1,419,128Locked |
Amount 0.10000000 SCGE | Mined at #900,7080xe057ca...104cde Oct 24, 2026 | Spendable at #1,419,108Locked |
Amount 0.10000000 SCGE | Mined at #900,6950xd30f2e...d8206b Oct 24, 2026 | Spendable at #1,419,095Locked |
Amount 0.10000000 SCGE | Mined at #900,6320x36d877...c1e5a7 Oct 24, 2026 | Spendable at #1,419,032Locked |
Amount 0.10000000 SCGE | Mined at #900,6230xc28e13...ec2dff Oct 24, 2026 | Spendable at #1,419,023Locked |
Page 1 of 257