Address
0x1EDb2300DAc588C6cEF104A958aF1DaBc53ABAFF
Overview
Native Balance
162.70011452 SCGE
Spendable balance
0.00011452 SCGE
Locked mining rewards
162.70000000 SCGE
Pending reward burn
0.00000000 SCGE
Transactions
000
Nonce
0
First Activity
Oct 12, 2026, 10:07:41 AM UTC
Last Activity
Oct 24, 2026, 04:08:07 PM UTC
Token Holdings
| Token | Address | Balance | Last Updated |
|---|---|---|---|
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Transactions
| Hash | Type | From | To | Amount | Fee | Age |
|---|---|---|---|---|---|---|
No transactions found No transaction history available. | ||||||
Mining reward vesting1,627
| Amount | Mined at | Spendable at |
|---|---|---|
Amount 0.10000000 SCGE | Mined at #901,2800x40ac78...d1f958 Oct 24, 2026 | Spendable at #1,419,680Locked |
Amount 0.10000000 SCGE | Mined at #901,2290xef2296...a9ce2d Oct 24, 2026 | Spendable at #1,419,629Locked |
Amount 0.10000000 SCGE | Mined at #901,2280xdf1f59...4da404 Oct 24, 2026 | Spendable at #1,419,628Locked |
Amount 0.10000000 SCGE | Mined at #901,2080x0c7459...ebdebf Oct 24, 2026 | Spendable at #1,419,608Locked |
Amount 0.10000000 SCGE | Mined at #901,1910x4bd64d...247331 Oct 24, 2026 | Spendable at #1,419,591Locked |
Amount 0.10000000 SCGE | Mined at #901,1790x105148...50d310 Oct 24, 2026 | Spendable at #1,419,579Locked |
Page 1 of 272