Address
0x298a3D0AB122a8e7547EEA4814e35c58a75c7405
Overview
Native Balance
137.10005710 SCGE
Spendable balance
0.00005710 SCGE
Locked mining rewards
137.10000000 SCGE
Pending reward burn
0.00000000 SCGE
Transactions
000
Nonce
0
First Activity
Oct 13, 2026, 09:35:26 AM UTC
Last Activity
Oct 24, 2026, 12:03:25 PM UTC
Token Holdings
| Token | Address | Balance | Last Updated |
|---|---|---|---|
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Transactions
| Hash | Type | From | To | Amount | Fee | Age |
|---|---|---|---|---|---|---|
No transactions found No transaction history available. | ||||||
Mining reward vesting1,371
| Amount | Mined at | Spendable at |
|---|---|---|
Amount 0.10000000 SCGE | Mined at #900,7860x8cfa88...a25fdd Oct 24, 2026 | Spendable at #1,419,186Locked |
Amount 0.10000000 SCGE | Mined at #900,7680xe3c7ec...8714a1 Oct 24, 2026 | Spendable at #1,419,168Locked |
Amount 0.10000000 SCGE | Mined at #900,7590x873b20...6aa5d0 Oct 24, 2026 | Spendable at #1,419,159Locked |
Amount 0.10000000 SCGE | Mined at #900,7570xa66a2a...7da9cd Oct 24, 2026 | Spendable at #1,419,157Locked |
Amount 0.10000000 SCGE | Mined at #900,7100x6da04a...98f8ec Oct 24, 2026 | Spendable at #1,419,110Locked |
Amount 0.10000000 SCGE | Mined at #900,6730xc49bc7...c881cb Oct 24, 2026 | Spendable at #1,419,073Locked |
Page 1 of 229