Address
0x3912cccEfC1FfFE635AaB4188723fD93DeC9d723
Overview
Native Balance
104.40000780 SCGE
Spendable balance
0.00000780 SCGE
Locked mining rewards
104.40000000 SCGE
Pending reward burn
0.00000000 SCGE
Transactions
000
Nonce
0
First Activity
Oct 15, 2026, 10:20:17 AM UTC
Last Activity
Oct 24, 2026, 02:15:02 PM UTC
Token Holdings
| Token | Address | Balance | Last Updated |
|---|---|---|---|
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Transactions
| Hash | Type | From | To | Amount | Fee | Age |
|---|---|---|---|---|---|---|
No transactions found No transaction history available. | ||||||
Mining reward vesting1,044
| Amount | Mined at | Spendable at |
|---|---|---|
Amount 0.10000000 SCGE | Mined at #901,0490x0ca165...dd5b58 Oct 24, 2026 | Spendable at #1,419,449Locked |
Amount 0.10000000 SCGE | Mined at #901,0350x4e5f36...7ac67b Oct 24, 2026 | Spendable at #1,419,435Locked |
Amount 0.10000000 SCGE | Mined at #901,0270x085342...eddf04 Oct 24, 2026 | Spendable at #1,419,427Locked |
Amount 0.10000000 SCGE | Mined at #901,0170x1f0ec5...dc28fc Oct 24, 2026 | Spendable at #1,419,417Locked |
Amount 0.10000000 SCGE | Mined at #900,9880x91d2a9...107413 Oct 24, 2026 | Spendable at #1,419,388Locked |
Amount 0.10000000 SCGE | Mined at #900,9590x7308d5...80c710 Oct 24, 2026 | Spendable at #1,419,359Locked |
Page 1 of 174