Address
0x80ca1f69Cff658caCd8cEe7eD715bF03aB5B4108
Overview
Native Balance
139.00000000 SCGE
Spendable balance
0.00000000 SCGE
Locked mining rewards
139.00000000 SCGE
Pending reward burn
0.00000000 SCGE
Transactions
000
Nonce
0
First Activity
Oct 13, 2026, 10:34:02 AM UTC
Last Activity
Oct 24, 2026, 03:58:23 PM UTC
Token Holdings
| Token | Address | Balance | Last Updated |
|---|---|---|---|
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Transactions
| Hash | Type | From | To | Amount | Fee | Age |
|---|---|---|---|---|---|---|
No transactions found No transaction history available. | ||||||
Mining reward vesting1,390
| Amount | Mined at | Spendable at |
|---|---|---|
Amount 0.10000000 SCGE | Mined at #901,2620xd67533...39bc72 Oct 24, 2026 | Spendable at #1,419,662Locked |
Amount 0.10000000 SCGE | Mined at #901,2540x177746...61c58a Oct 24, 2026 | Spendable at #1,419,654Locked |
Amount 0.10000000 SCGE | Mined at #901,2270x5d85cc...88cec5 Oct 24, 2026 | Spendable at #1,419,627Locked |
Amount 0.10000000 SCGE | Mined at #901,2180x643362...8153d8 Oct 24, 2026 | Spendable at #1,419,618Locked |
Amount 0.10000000 SCGE | Mined at #901,2010x2f2fa0...6b9d7a Oct 24, 2026 | Spendable at #1,419,601Locked |
Amount 0.10000000 SCGE | Mined at #901,1510x0e770a...f6ef0a Oct 24, 2026 | Spendable at #1,419,551Locked |
Page 1 of 232