Address
0xDBB6eF0592e0f780FA60EeCd2C06874Cf8Af2e6F
Overview
Native Balance
279.40007384 SCGE
Spendable balance
0.00007384 SCGE
Locked mining rewards
279.40000000 SCGE
Pending reward burn
0.00000000 SCGE
Transactions
000
Nonce
0
First Activity
Oct 09, 2026, 03:55:01 PM UTC
Last Activity
Oct 24, 2026, 02:11:22 PM UTC
Token Holdings
| Token | Address | Balance | Last Updated |
|---|---|---|---|
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Token | Address | Balance | Last Updated |
Transactions
| Hash | Type | From | To | Amount | Fee | Age |
|---|---|---|---|---|---|---|
No transactions found No transaction history available. | ||||||
Mining reward vesting2,794
| Amount | Mined at | Spendable at |
|---|---|---|
Amount 0.10000000 SCGE | Mined at #901,0420x09a0ef...41d3c9 Oct 24, 2026 | Spendable at #1,419,442Locked |
Amount 0.10000000 SCGE | Mined at #901,0000xd73fb2...8534a1 Oct 24, 2026 | Spendable at #1,419,400Locked |
Amount 0.10000000 SCGE | Mined at #900,9520xf3115c...e3662b Oct 24, 2026 | Spendable at #1,419,352Locked |
Amount 0.10000000 SCGE | Mined at #900,8780xb2e2b2...abb423 Oct 24, 2026 | Spendable at #1,419,278Locked |
Amount 0.10000000 SCGE | Mined at #900,8240xc19caf...cdf13c Oct 24, 2026 | Spendable at #1,419,224Locked |
Amount 0.10000000 SCGE | Mined at #900,7720x2341e3...1bf5a2 Oct 24, 2026 | Spendable at #1,419,172Locked |
Page 1 of 466